Chemistry 231
FALL 2024
| FRIDAY 2:30 TO 5:15 PM | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) |
|---|---|
| SEPT.6 | No Lab or Tutorial |
| SEPT. 13 | Semiconductor Thermometry |
| SEPT. 20 | Tutorial |
| SEPT. 27 | Homogeneous Equilibrium Lab |
| OCT. 4 | Tutorial |
| OCT. 11 | No Lab or Tutorial |
| OCT. 18 | No Lab or Tutorial (Fall Study Break) |
| OCT. 25 | Enthalpy Change of a Chemical Reaction Lab |
| NOV. 1 | Tutorial |
| NOV. 8 | Temperature Dependence of Solubility Lab |
| NOV. 15 | Tutorial |
| NOV. 22 | Molecular Sizes from Viscosity Data Lab |
| NOV. 29 | Tutorial |
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
